 | Property | Results | Test Method | Unit of Measure for Results | Typical Usage
(does not display) |  |
 | Basis Weight: | | | lbs/ream | T410A-paper faces
T410B-paper liners
Fill in for other sizes |  |
 | Caliper: | 8.70 | T411 | mils | Paper and Film |  |
 | Yield: | 6.75 | ASTM D 4321 | msi/lb | Paper and Film |  |
 | Tear: | | T414 Elmendorf | grams | Paper and Film |  |
 | Tensile: | 63.5 MD/ 66.9 CD | T494 | lbs/in | Paper |  |
 | Smoothness: | 3.0 | T555 | SFU | Paper |  |
 | Stiffness: | | T489 Taber | gram cm | T489 Taber (P)
T543 Gurley (P)
T556 L&W (F) |  |
 | Heat Seal Strength: | | grams 350°F/40 psi .5 seconds | g | |  |
 | Minimum Heat Seal: | | ASTM D 4321 | | |  |
 | OTR: | | cc/100 sq. in./day | cc | |  |
 | WVTR: | | g/100 sq. in./24 hr. @ 100°F, 90% RH | g | |  |
 | FDA: | | | | |  |
 | Treatment level (films only): | | D2578 | dynes | Film |  |
 | Opacity: | 98.7 | T425 | % | Paper and Film |  |
 | COF: | | T549 | | Paper and Film |  |
 | Internal bond: | | T541 | foot pounds | Paper |  |
 | Gloss: | | T563 (20° for paper) | gloss units | T653 (20° paper)
T480 (75° paper)
ASTM D2457 (45° shrink; 60° film) |  |
 | Haze: | | ASTM D 1003 | % | Film |  |
 | 2% secant modulus: | | ASTM D 882 | psi | Film |  |